FEMA Floodplain Management

Floodplain Management

Floodplain management is the operation of a community program of corrective and preventative measures for reducing flood damage. These measures take a variety of forms and generally include requirements for zoning, subdivision or building, and special-purpose floodplain ordinances.

A community’s agreement to adopt and enforce floodplain management ordinances, particularly with respect to new construction, is an important element in making flood insurance available to home and business owners. Currently over 20,500 communities voluntarily adopt and enforce local floodplain management ordinances that provide flood loss reduction building standards for new and existing development.

National Flood Insurance Program (NFIP)

The National Flood Insurance Program (NFIP) was created as a result of the passage of the National Flood Insurance Act of 1968. Congress enacted the NFIP primarily because flood insurance was virtually unavailable from the private insurance markets following frequent widespread flooding along the Mississippi River in the early 1960s.

The NFIP is a Federal program, managed by the Federal Emergency Management Administration (FEMA), and has three components: to provide flood insurance, to improve floodplain management and to develop maps of flood hazard zones. The NFIP allows property owners in participating communities to buy insurance to protect against flood losses. Participating communities are required to establish management regulations in order to reduce future flood damages. This insurance is intended to furnish as an insurance alternative to disaster assistance and reduces the rising costs of repairing damage to buildings and their contents caused by flood.

Crawford County’s Floodplain Management Ordinances

On August 16th, 2012 updated Floodplain Management Ordinances were adopted by all 51 municipalities in Crawford County. The updated ordinances also included revised Flood Insurance Rate Maps (FIRMs). Listed below are the current Floodplain Management Ordinances for each municipality and the associated FIRMs.

Cambridge Springs Centerville Cochranton Conneautville
Hydetown Meadville Saegertown Springboro
Titusville Venango West Mead Hayfield
Blooming Valley Linesville Spartansburg Athens
Bloomfield Twp Cambridge Twp East Fairfield East Mead Twp
Fairfield Twp Oil Creek Richmond Spring Twp
Steuben Twp Troy Union Twp Venango Twp
Vernon Wayne Twp Woodcock Twp Beaver Twp
Conneaut Lake Conneaut Twp Cussewago Twp East Fallowfield
Greenwood Twp Pine Randolph Twp Rockdale
Rome Sadsbury South Shenango Sparta Twp
Summerhill Summit Summit Townville
West Shenango West Fallowfield North Shenango

Floodplain Management Resources

The Crawford Conservation District and the County Planning Office through funding provided by the Greenways Block Grant have developed additional Floodplain Mapping. This set of maps incorporates the County’s property parcel information over an aerial image with the FEMA Special Flood Hazard Areas and the 50’ Additional Floodway areas. This set of maps is intended to assist municipalities and their residents in determining if a new proposed project is located within a Floodplain Area at the time a building or assessment permit is obtained from the municipality. Listed below are the Floodway Area Maps by Municipality. Please note some municipalities may have more than one map due parcel density.

42039C0010D 42039C0020D 42039C0030D 42039C0035D
42039C0040D 42039C0042D 42039C0044D 42039C0045D
42039C0055D 42039C0060D 42039C0061D 42039C0063D
42039C0065D 42039C0070D 42039C0080D 42039C0085D
42039C0090D 42039C0095D 42039C0104D 42039C0105D
42039C0110D 42039C0111D 42039C0112D 42039C0113D
42039C0114D 42039C0116D 42039C0117D 42039C0120D
42039C0130D 42039C0135D 42039C0140D 42039C0145D
42039C0155D 42039C0160D 42039C0165D 42039C0170D
42039C0180D 42039C0185D 42039C0190D 42039C0195D
42039C0205D 42039C0215D 42039C0235D 42039C0245D
42039C0255D 42039C0260D 42039C0265D 42039C0270D
42039C0280D 42039C0285D 42039C0290D 42039C0293D
42039C0294D 42039C0295D 42039C0305D 42039C0306D
42039C0307D 42039C0308D 42039C0309D 42039C0312D
42039C0314D 42039C0315D 42039C0316D 42039C0317D
42039C0318D 42039C0319D 42039C0326D 42039C0327D
42039C0328D 42039C0329D 42039C0333D 42039C0335D
42039C0336D 42039C0337D 42039C0340D 42039C0341D
42039C0345D 42039C0355D 42039C0360D 42039C0365D
42039C0370D 42039C0380D 42039C0385D 42039C0390D
42039C0392D 42039C0395D 42039C0405D 42039C0410D
42039C0411D 42039C0412D 42039C0413D 42039C0414D
42039C0418D 42039C0419D 42039C0420D 42039C0430D
42039C0440D 42039C0460D 42039C0470D 42039C0480D
42039C0485D 42039C0490D 42039C0495D 42039C0505D
42039C0510D 42039C0515D 42039C0520D 42039C0530D
42039C0531D 42039C0532D 42039C0533D 42039C0534D
42039C0540D 42039C0545D 42039C0553D 42039C0555D
42039C0560D 42039C0561D 42039C0562D 42039C0563D
42039C0564D 42039C0566D 42039C0567D 42039C0568D
42039C0569D 42039C0580D 42039C0585D 42039C0600D
42039C0605D 42039C0610D 42039C0631D 42039C0632D
42039C0655D 42039C0705D 42039C0710D 42039C0730D
42039C0735D 42039C0755D 42039C0760D 42039C0780D
42039C0781D 42039C0782D 42039CIND1A 42039CIND2A

Other educational resources available upon request